Edexcel GCSE English Language · 1EN0
Edexcel GCSE English Language grade boundaries
The marks out of 160 needed for each grade, for every series since 2017. Each row links to Pearson Edexcel's source document.
Quick answers
- What was the grade 4 boundary for Edexcel GCSE English Language in June 2026?
- In June 2026, grade 4 needed 87 out of 160 (54%).
- What was the grade 5 boundary for Edexcel GCSE English Language in June 2026?
- In June 2026, grade 5 needed 96 out of 160 (60%).
- What was the grade 7 boundary for Edexcel GCSE English Language in June 2026?
- In June 2026, grade 7 needed 115 out of 160 (72%).
- What was the grade 9 boundary for Edexcel GCSE English Language in June 2026?
- In June 2026, grade 9 needed 132 out of 160 (83%).
- How many marks do you need for a grade 4 in Edexcel GCSE English Language?
- In the June exams since 2023, grade 4 needed 80 to 87 out of 160. Boundaries are set after each exam, so treat these as a guide rather than a prediction.
- Why do grade boundaries change every year?
- Each paper is slightly easier or harder than the year before. The exam board sets the boundaries after marking, so that a grade represents about the same standard every year. A harder paper gets lower boundaries.
| Series | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| June 2026 | 132 | 123 | 115 | 105 | 96 | 87 | 67 | 47 | 27 | Edexcel PDF |
| November 2025 | 131 | 123 | 115 | 105 | 95 | 86 | 66 | 46 | 26 | Edexcel PDF |
| June 2025 | 131 | 123 | 115 | 105 | 95 | 86 | 66 | 46 | 26 | Edexcel PDF |
| November 2024 | 132 | 123 | 114 | 104 | 94 | 84 | 64 | 45 | 26 | Edexcel PDF |
| June 2024 | 132 | 123 | 114 | 104 | 94 | 84 | 64 | 45 | 26 | Edexcel PDF |
| November 2023 | 131 | 122 | 113 | 102 | 91 | 80 | 58 | 36 | 15 | Edexcel PDF |
| June 2023 | 131 | 122 | 113 | 102 | 91 | 80 | 58 | 36 | 15 | Edexcel PDF |
| November 2022 | 127 | 117 | 108 | 97 | 87 | 77 | 57 | 38 | 19 | Edexcel PDF |
| June 2022 | 127 | 117 | 108 | 97 | 87 | 77 | 57 | 38 | 19 | Edexcel PDF |
| November 2021 | 130 | 119 | 109 | 97 | 85 | 74 | 52 | 31 | 10 | Edexcel PDF |
| November 2020 | 132 | 121 | 111 | 99 | 87 | 75 | 53 | 31 | 10 | Edexcel PDF |
| November 2019 | 135 | 125 | 116 | 105 | 95 | 85 | 62 | 39 | 17 | Edexcel PDF |
| June 2019 | 135 | 125 | 116 | 105 | 94 | 83 | 62 | 41 | 20 | Edexcel PDF |
| November 2018 | 135 | 127 | 119 | 106 | 93 | 80 | 58 | 36 | 15 | Edexcel PDF |
| June 2018 | 133 | 122 | 111 | 99 | 87 | 75 | 54 | 33 | 12 | Edexcel PDF |
| November 2017 | 134 | 125 | 116 | 103 | 90 | 77 | 56 | 35 | 15 | Edexcel PDF |
| June 2017 | 134 | 123 | 112 | 99 | 86 | 74 | 52 | 30 | 9 | Edexcel PDF |
No exams were sat in June 2020 or June 2021, and 2022 was graded more generously on purpose, so our calculators use June exams from 2023 onwards. November series are mainly resits, so they're less comparable with June.
Some series used exactly the same boundaries as an earlier one: November 2025 matched June 2025; November 2024 matched June 2024; November 2023 matched June 2023; November 2022 matched June 2022. That's how Pearson Edexcel published them, as the source links show.